Dubai market topics
Tourism and hotel occupancy in Dubai
Occupancy of hotels and hotel apartments, overnight visitors and visitors by region and nationality, from Dubai open data.
Overnight visitors by region (all reported months): 48,107,500. Source: Dubai open data via data.dubai, as of 30 Jun 2026, calculated by Zolia.
Hotels and rooms: occupancy by category (quarterly)
Latest figure from the source: Q4 2025
| Number of Hotels · 1 - 3 Star | 280 | +1.1% vs previous year |
|---|---|---|
| Number of Hotels · 4 - Star | 195 | −1.5% vs previous year |
| Number of Hotels · 5 - Star | 173 | +3.0% vs previous year |
| Number of available rooms · 1 - 3 Star | 29,523 | −0.7% vs previous year |
| Number of available rooms · 4 - Star | 43,500 | −0.8% vs previous year |
| Number of available rooms · 5 - Star | 56,048 | +3.6% vs previous year |
| Average Occupancy % · 1 - 3 Star | 81 | +2.5% vs previous year |
| Average Occupancy % · 4 - Star | 81 | +2.5% vs previous year |
Data as of 22 Oct 2026 · Source: Dubai Data and Statistics Establishment (Open Data via data.dubai), https://data.dubai/, under the Dubai Open Data Licence data.dubai
Hotel apartments: occupancy by category (quarterly)
Latest figure from the source: Q4 2025
| Number of Hotel Apartment Bldgs. · Standard | 98 | −9.3% vs previous year |
|---|---|---|
| Number of Hotel Apartment Bldgs. · Deluxe | 81 | ±0.0% vs previous year |
| Hotel Apartments · Standard | 11,305 | −8.9% vs previous year |
| Hotel Apartments · Deluxe | 13,888 | −0.5% vs previous year |
| Average Occupancy % · Standard | 84 | +2.4% vs previous year |
| Average Occupancy % · Deluxe | 83 | +3.8% vs previous year |
Data as of 22 Oct 2026 · Source: Dubai Data and Statistics Establishment (Open Data via data.dubai), https://data.dubai/, under the Dubai Open Data Licence data.dubai
Overnight visitors by region (all reported months)
- Total
- 48,107,500
| Africa | 2,477,436 | |
|---|---|---|
| Americas | 3,388,576 | |
| Australasia | 752,705 | |
| GCC | 7,822,384 | |
| MENA | 5,870,016 | |
| NE Asia and South East Asia | 3,278,027 | |
| South Asia | 8,392,928 | |
| Western Europe | 9,733,460 |
Data as of 30 Jun 2026 · Source: Dubai Department of Economy and Tourism (Open Data via data.dubai), https://data.dubai/, under the Dubai Open Data Licence data.dubai
Visitors by region (quarterly)
Latest figure from the source: Q4 2025
| Western Europe | 4,103 | +9.7% vs previous year |
|---|---|---|
| Suoth Asia | 2,888 | −7.9% vs previous year |
| Russia, CIS, EE (Eastern Europe) | 2,891 | +10.1% vs previous year |
| GCC | 2,995 | +9.3% vs previous year |
| MENA | 2,167 | +1.7% vs previous year |
| North Asia and South- East Asia | 1,853 | +2.3% vs previous year |
| Americas | 1,397 | +9.8% vs previous year |
| Africa | 897 | −0.7% vs previous year |
Data as of 22 Oct 2026 · Source: Dubai Data and Statistics Establishment (Open Data via data.dubai), https://data.dubai/, under the Dubai Open Data Licence data.dubai
Visitors by nationality (latest year)
Latest figure from the source: 2022
The source has published no newer figure since then.
- Total
- 25,174,095
| Australia+New Zealand | 213,614 | |
|---|---|---|
| Bahrain | 95,876 | |
| China | 177,096 | |
| CIS: Azerbaijan and Kazakhstan | 264,564 | |
| Eastern Europe : Hungary + Czech Republic + Romania | 191,817 | |
| Egypt | 287,560 | |
| France | 364,268 | |
| Germany | 421,829 |
Data as of 30 Jun 2026 · Source: Dubai Department of Economy and Tourism (Open Data via data.dubai), https://data.dubai/, under the Dubai Open Data Licence data.dubai
Indicative figures from registered transactions and rent contracts, not a valuation of any unit.
Prepared by Zolia from open data published on data.dubai under the Dubai Open Data Licence. data.dubai · Dubai Open Data Licence
Rankings and figures are information, not a recommendation to buy, sell or invest.
Dubai market topicsAll Dubai areasHow these figures are calculated
Market topics
- Dubai population by community and nationality
- Construction activity in Dubai
- Building permits and site plans in Dubai
- Service charges in Dubai by usage
- Property valuations in Dubai
- Dubai property price indices
- Dubai Metro ridership
- Private schools in Dubai
- Household income, spending and trade licences in Dubai
- Land parcels in Dubai by property type
- Buildings in Dubai by type
- Mortgage registrations in Dubai by area
- Off-plan and ready sales in Dubai by area
Data as of 22 Oct 2026