Dubai market topics
Household income, spending and trade licences in Dubai
Average monthly household income and spending, trade licences by category and licensed activities in Dubai, from Dubai open data.
Trade licences by category (valid): 390,736. Source: Dubai open data via data.dubai, as of 22 Sep 2026, calculated by Zolia.
Household income (monthly average)
Latest figure from the source: 2014
The source has published no newer figure since then.
| Emirati Households · Total | 72,241 AED/month | 2014 |
|---|---|---|
| Emirati Households · '1- Wages/salaries/benefits in kind' | 42,440 AED/month | 2014 |
| Non-Emirati Households · Total | 28,116 AED/month | 2014 |
| Non-Emirati Households · '1- Wages/salaries/benefits in kind' | 22,282 AED/month | 2014 |
| Collective Households · Total | 16,625 AED/month | 2014 |
| Collective Households · '1- Wages/salaries/benefits in kind' | 16,068 AED/month | 2014 |
| Emirati Households · 5- Self-production | 11,611 AED/month | 2014 |
| Emirati Households · 5.2 - Imputed rent | 11,559 AED/month | 2014 |
Data as of 15 Jul 2026 · Source: Dubai Data and Statistics Establishment (Open Data via data.dubai), https://data.dubai/, under the Dubai Open Data Licence data.dubai
Household expenditure (monthly average)
Latest figure from the source: 2014
The source has published no newer figure since then.
| Emirati Households · Total Annual Cash Consumption and Expenditure | 35,930 AED/month | 2014 |
|---|---|---|
| Emirati Households · Expenditure Consumption (D+H) | 35,473 AED/month | 2014 |
| Emirati Households · G- Expenditure on Food and Beverages Consumption (E+F) | 30,253 AED/month | 2014 |
| Emirati Households · Total cash expenditure (H-C-F+I) | 24,213 AED/month | 2014 |
| Average Households (Emirati Households and Non-Emirati Households) · Total Annual Cash Consumption and Expenditure | 18,952 AED/month | 2014 |
| Emirati Households · E- Non - Food and Beverages cash expenditure | 18,538 AED/month | 2014 |
| Average Households (Emirati Households and Non-Emirati Households) · Expenditure Consumption (D+H) | 17,725 AED/month | 2014 |
| Non-Emirati Households · Total Annual Cash Consumption and Expenditure | 16,910 AED/month | 2014 |
Data as of 15 Jul 2026 · Source: Dubai Data and Statistics Establishment (Open Data via data.dubai), https://data.dubai/, under the Dubai Open Data Licence data.dubai
Trade licences by category (valid)
Valid on 22 Sep 2026
- Total
- 390,736
| Commercial | 291,928 | |
|---|---|---|
| Professional | 94,461 | |
| Industrial | 4,329 | |
| Tourism | 18 |
Data as of 22 Sep 2026 · Source: Dubai Department of Economy and Tourism (Open Data via data.dubai), https://data.dubai/, under the Dubai Open Data Licence data.dubai
Licensed activities (not cancelled)
- Total
- 3,238,495
| Project Management Services | 87,553 | |
|---|---|---|
| Floor & Wall Tiling Works | 75,347 | |
| Carpentry & wood Flooring Works | 69,394 | |
| General Trading | 64,532 | |
| Plumbing & Sanitary Installation | 62,903 | |
| Air-Conditioning, Ventilations & Air Filtration Systems Installation & Maintenance | 62,885 | |
| Plaster Works | 61,027 |
Data as of 23 Sep 2026 · Source: Dubai Department of Economy and Tourism (Open Data via data.dubai), https://data.dubai/, under the Dubai Open Data Licence data.dubai
Indicative figures from registered transactions and rent contracts, not a valuation of any unit.
Prepared by Zolia from open data published on data.dubai under the Dubai Open Data Licence. data.dubai · Dubai Open Data Licence
Rankings and figures are information, not a recommendation to buy, sell or invest.
Dubai market topicsAll Dubai areasHow these figures are calculated
Market topics
- Dubai population by community and nationality
- Construction activity in Dubai
- Building permits and site plans in Dubai
- Service charges in Dubai by usage
- Property valuations in Dubai
- Dubai property price indices
- Dubai Metro ridership
- Private schools in Dubai
- Tourism and hotel occupancy in Dubai
- Land parcels in Dubai by property type
- Buildings in Dubai by type
- Mortgage registrations in Dubai by area
- Off-plan and ready sales in Dubai by area
Data as of 23 Sep 2026